ADAC e.V.
Oliver Runschke
Motorsport- und Klassik-Kommunikation
Tel.: +49 89 7676 6965
Mobil: +49 171 555 6236
E-Mail: oliver.runschke@adac.de
Kay-Oliver Langendorff
Leiter Partnerschaften, Kooperationen & Sponsoring
Leiter Kommunikation Motorsport & Klassik
Tel.: +49 (0)89-7676 6936
Mobil: +49 (0)171-555 5936
E-Mail: kay.langendorff@adac.de
04.09.2023 - Central European Rallye
Route (numbers rounded, subject to amendment) | |
1,670 km | is the overall distance of the CER |
313 km | will be raced on a total of 18 special stages. |
27.8 km | is the distance of the longest special stage (Mühltal in Austria on Saturday). |
3 | European countries will be traversed during the CER – a first on the WRC calendar. The total of 18 special stages will include: |
3 | special stage tracks (incl. shakedown) in Germany, |
3 | special stage tracks in Austria and |
5 | special stage tracks (2 of which are Super Special Stages) in the Czech Republic. |
Safety | |
1,700 | marshals are responsible for safety at the special stages. |
45 | marshals will take care of security and procedural regulation at the service park |
8 | MIC (Medical Intervention Cars) will stand ready each day at the special stages to swiftly provide emergency medical assistance to any participants involved in an accident. |
14 | ambulances with around |
44 | medical personnel (paramedics and emergency physicians) will provide medical support each day at the special stages and in the service park |
14 | fire-fighting vehicles with dozens of members of the volunteer and professional fire brigades from around the region will be ready to react to fires at the special stages. |
Approx. 34,000 | metres of ”onion sacks” will be used as mobile barriers to clearly demarcate spectator zones, for example. |
Approx. 80,000 | metres of barrier tape has been ordered by the rally to show visitors the right path. In common with much of the material used, this has been procured from local suppliers and is produced primarily from recycled material. |
2,400 | persons are in action around the special stages, showing the way to the parking areas, driving the visitor shuttles, and fulfilling other roles |
Organisational Team | |
12 | persons form the core of the organisational team, which has been working on detailed preparations for the World Championship race since late 2022. |
16 | persons make up rally control, the central steering body in charge of the CER during the event week. |
170 | persons are active in the extended organisational team – these include sports commissioners, the DEKRA Technical Commissioners, assistants for scrutineering, document inspection, etc. |
25 | vehicles with electric or hydrogen propulsion are to be used for transportation and trips by rally organisers |
Sustainability | |
2 – 3 | large waste stations at each spectator point will be used to carefully sort waste |
Around 50 | catering facilities will be keeping people fed and watered in the service park and at the special stages. Everyone involved will be using recycling or returnable crockery. |
9 | special honorary awards will be presented by the CER to the most successful rally teams. These trophies will be made in local workshops by persons with disabilities. |
100 | document pouches will be presented to the rally teams by the CER. These are produced from discarded advertising banners. |